Click here for www.middleeastbulls.com Membership
 
To the weekly page   Support Privacy Search Stock
Not Updated since 02/09/2010 03/09/2010  
Home Subscribe Login Amman Kuwait Bahrain Doha Dubai AbuDhabi Muscat Egypt
Ticker Description Prev Open High Low Close Change Volume Sign   
ASEX AMMAN FR FLT INDEX 2,250.51 2,252.06 2,266.39 2,252.06 2,264.27 0.61% - BUY CONF  
AAFI Al Amin For Investment 1.180 1.180 1.230 1.180 1.230 4.24% 4,010 BUY-IF  
ABLA Al Ahlia Enterprises PLC 2.490 2.570 2.600 2.510 2.520 1.20% 655,395 HOLD  
ABMS Albelad Medical Services 1.160 1.170 1.170 1.170 1.170 0.86% 7,200 WAIT  
ABUS Comprehensive Multiple Transpo.. 0.480 0.470 0.500 0.470 0.500 4.17% 73,969 HOLD  
AEIN ARAB ELECT IND 0.530 0.520 0.550 0.510 0.550 3.77% 120,487 HOLD  
AEIV ARAB EAST INVST 0.830 0.840 0.870 0.840 0.870 4.82% 126,784 HOLD  
AFIN Arab Financial Investments 2.930 2.850 2.940 2.850 2.940 0.34% 3,010 HOLD  
AGICC ARAB GERMAN INS 1.000 1.040 1.050 1.020 1.050 5.00% 132,162 HOLD  
AIEI ARAB INTL INV 2.320 2.330 2.330 2.330 2.330 0.43% 1,252 HOLD  
AJIB ARAB JOR/INV/BANK 1.290 1.290 1.300 1.290 1.300 0.78% 55 HOLD  
AMAL AL-Amal Financial Investement Co 1.220 1.240 1.250 1.210 1.240 1.64% 47,201 SELL-IF  
AMON AMMOUN INT MULT 0.600 0.620 0.620 0.600 0.600 0.00% 82,517 SELL-IF  
AMWL AMWAL INVEST 0.590 0.600 0.610 0.590 0.600 1.69% 1,788,153 SELL-IF  
APCT Arab for Investment Projects 0.330 0.340 0.340 0.330 0.330 0.00% 288,552 BUY-IF  
APHC ARAB PHARMA CHEM 2.180 2.160 2.180 2.160 2.180 0.00% 4,220 HOLD  
APOT ARAB POTASH CO 32.000 32.000 32.000 32.000 32.000 0.00% 10 WAIT  
AQRM AL-QUDS RDY MIX 0.410 0.410 0.420 0.410 0.420 2.44% 70 HOLD  
ARAI AL BARAKAH 1.020 1.000 1.020 0.990 1.020 0.00% 29,491 HOLD  
ARBK ARAB BANK 10.000 10.000 10.090 9.900 10.000 0.00% 352,905 BUY-IF  
ARED ARAB CORPORATION 0.270 0.270 0.280 0.270 0.280 3.70% 2,999,969 HOLD  
ASEX AMMAN FR FLT INDEX 2,250.510 2,252.060 2,266.390 2,252.060 2,264.270 0.61% - BUY CONF  
ATTA COM LAND DEV&INV 0.440 0.450 0.460 0.450 0.460 4.55% 9,640 HOLD  
AWTD AWTAD INVESTMENT 1.710 1.780 1.790 1.780 1.790 4.68% 30 HOLD  
BDIN OFFTEC INVESTMENT GROUP CO 0.490 0.490 0.510 0.490 0.510 4.08% 150,719 HOLD  
BIND BINDAR TRADING 1.030 1.030 1.030 1.000 1.030 0.00% 1,013 WAIT  
BLOK Baton for Blocks and Interlock.. 0.440 0.460 0.460 0.460 0.460 4.55% 1,400 WAIT  
BOJX BANK OF JORDAN 2.290 2.300 2.330 2.280 2.290 0.00% 50,948 HOLD  
CABK CAIRO AMMAN BANK 2.700 2.690 2.700 2.690 2.700 0.00% 13,700 WAIT  
CARD CARD 0.670 0.670 0.680 0.640 0.640 -4.48% 88,474 BUY-IF  
CEIG CENTURY INV. GRP 0.590 0.600 0.600 0.570 0.590 0.00% 22,975 HOLD  
CJCC JORDAN CLOTHING 1.750 1.670 1.820 1.670 1.820 4.00% 62,800 BUY CONF  
COHO Contermpro 1.140 1.160 1.170 1.150 1.170 2.63% 15,885 WAIT  
DADI DAR ALDAWA DV/IV 3.720 3.720 3.720 3.710 3.720 0.00% 2,481 HOLD  
DARA DARAT JORDAN 0.710 0.710 0.730 0.700 0.700 -1.41% 27,684 SELL CONF  
DKHS D-KHALILI & SONS 0.430 0.420 0.450 0.420 0.440 2.33% 111,997 HOLD  
DRKM DARKOM INVESTMENT 0.660 0.670 0.690 0.670 0.690 4.55% 477,600 HOLD  
ELZA El-Zay Ready Wear Manufacturin.. 0.300 0.300 0.310 0.290 0.310 3.33% 55,390 WAIT  
ENTK Al Entkaeya for Investment & R.. 1.250 1.290 1.310 1.260 1.300 4.00% 3,500 HOLD  
EXFB CAPITAL BANK 1.420 1.440 1.450 1.440 1.440 1.41% 1,050 HOLD  
FATI ALFATIHOUN ALA 1.750 1.820 1.830 1.800 1.830 4.57% 40,180 HOLD  
FIFI FIRST FINANCE 0.550 0.560 0.560 0.540 0.560 1.82% 26,982 SELL-IF  
FIFS FALCON INV & FIN 1.430 1.500 1.500 1.430 1.500 4.90% 213,854 SELL-IF  
FINS FIRST INSURENCE 0.820 0.800 0.800 0.800 0.800 -2.44% 1,040 WAIT  
FRST First Investment Jordan Plc 0.330 0.340 0.340 0.330 0.340 3.03% 436,923 HOLD  
FUTR FUTURE ARAB 0.470 0.450 0.490 0.450 0.490 4.26% 342 HOLD  
GLCI LIGHT CONCRETE 0.380 0.370 0.380 0.370 0.380 0.00% 5,760 HOLD  
HIPR HIGH PERFORMANCE REAL ESTATE I.. 0.500 0.510 0.510 0.510 0.510 2.00% 17,659 HOLD  
IBFM International Brokerage & Fina.. 0.400 0.410 0.420 0.410 0.410 2.50% 225,422 SELL-IF  
ICAG INDUST COMM AGR 1.440 1.430 1.440 1.430 1.440 0.00% 26,200 HOLD  
ICER INDL CERAMIC 0.510 0.520 0.520 0.500 0.520 1.96% 562 HOLD  
IDMC Ad Dulayl Industrial Park Co 0.470 0.470 0.490 0.470 0.470 0.00% 266,884 SELL-IF  
IEAI INV ESTATE IND 0.330 0.340 0.340 0.340 0.340 3.03% 88,800 SELL-IF  
IENG RUM INDUSTRIAL 0.370 0.370 0.380 0.360 0.380 2.70% 247,097 BUY CONF  
IHCO IHDATHIAT CO 1.180 1.200 1.200 1.160 1.190 0.85% 325 HOLD  
INOH Comprehensive Multiple Project.. 0.950 0.990 0.990 0.990 0.990 4.21% 7,524 BUY-IF  
INVH INV HOUSE 0.510 0.520 0.530 0.520 0.530 3.92% 131,365 BUY CONF  
ITCC Al-Eqbal Company for Investmen.. 4.330 4.310 4.330 4.300 4.330 0.00% 4,853 BUY-IF  
ITSC Al Ittihad Schools 1.350 1.350 1.350 1.340 1.340 -0.74% 613 HOLD  
JEDI JEDI 0.880 0.910 0.920 0.910 0.920 4.55% 14,200 BUY CONF  
JEIH Jordanian Expatriates Investme.. 0.660 0.650 0.690 0.650 0.690 4.55% 45,890 HOLD  
JIFB JORDAN INV BNK 1.470 1.500 1.500 1.490 1.490 1.36% 125 HOLD  
JIJC Jordan International Insurance.. 0.610 0.610 0.610 0.600 0.610 0.00% 4,245 WAIT  
JITC JORDAN INTL TRDE 0.910 0.900 0.900 0.900 0.900 -1.10% 500 HOLD  
JMIL JMIL 4.000 3.000 4.000 3.000 4.000 0.00% 46,414 BUY CONF  
JNCC JOR NEW CABLE CO 0.690 0.720 0.720 0.690 0.700 1.45% 7,690 HOLD  
JNTH TAJ CATERING&HSG 0.460 0.480 0.480 0.480 0.480 4.35% 303,554 SELL-IF  
JOEP Jordan Electric Power Co 3.950 3.920 4.000 3.920 4.000 1.27% 37,637 HOLD  
JOFR Jordan French Insurance Co 0.640 0.630 0.630 0.610 0.630 -1.56% 907 WAIT  
JOGB JOR COMM BANK 1.690 1.690 1.690 1.690 1.690 0.00% 50 HOLD  
JOIB Jordan Islamic Bank for Financ.. 2.870 2.870 2.890 2.870 2.890 0.70% 12,958 BUY CONF  
JOIR Jordan Industrial Resources 0.510 0.520 0.530 0.510 0.520 1.96% 59,850 SELL-IF  
JOKB Jordan Kuwait Bank 3.550 3.590 3.600 3.550 3.600 1.41% 1,555 HOLD  
JOMA Resources Company for Developm.. 0.410 0.420 0.430 0.420 0.430 4.88% 70,399 WAIT  
JONB Jordan Ahli Bank 1.540 1.550 1.560 1.530 1.560 1.30% 45,772 BUY CONF  
JOPC Jordan Paper and Cardboard Fac.. 0.720 0.700 0.740 0.700 0.740 2.78% 1,059 HOLD  
JOPH JOR PHOSPHATE MN 13.250 13.520 13.520 13.250 13.250 0.00% 10,325 BUY-IF  
JOPI Jordan Pipes Manufacturing 1.000 1.010 1.010 1.000 1.000 0.00% 13,846 WAIT  
JOPT JOR PETROLM REF 5.400 5.400 5.400 5.300 5.300 -1.85% 23,502 WAIT  
JOSE JOSECO 0.690 0.720 0.720 0.700 0.700 1.45% 59,689 HOLD  
JOST JOR STEEL 2.080 2.080 2.100 2.050 2.070 -0.48% 74,105 BUY-IF  
JOWM Jordan Worsted Mills 4.500 4.380 4.500 4.370 4.500 0.00% 260 HOLD  
JPHM Jordan Pharmaceutical Manufact.. 1.350 1.410 1.410 1.380 1.380 2.22% 142 HOLD  
JPPC JORDAN POUL PROC 0.390 0.400 0.400 0.400 0.400 2.56% 5 HOLD  
JRCD JO REAL ESTATE 0.560 0.560 0.570 0.550 0.560 0.00% 26,811 SELL-IF  
JTEL JORDAN TELECOM 5.190 5.190 5.230 5.190 5.230 0.77% 3,090 WAIT  
KAFA KAFA INVESTMENT 2.250 2.350 2.350 2.350 2.350 4.44% 2,575 SELL-IF  
LIPO ENJAZ FOR DEV & MULTI PROJS CO.. 1.840 1.750 1.750 1.750 1.750 -4.89% 500 HOLD  
MALL AL-DAWLIYAH H&M 1.080 1.070 1.090 1.060 1.070 -0.93% 288,310 BUY-IF  
MANE Afaq For Energy Co. P.L.C 0.730 0.740 0.750 0.740 0.750 2.74% 35,420 HOLD  
MBED The Arab Pesticides and Veteri.. 1.560 1.570 1.570 1.560 1.560 0.00% 1,120 SELL-IF  
MECE MID EAST COMPLEX 0.370 0.370 0.380 0.360 0.360 -2.70% 2,142,223 SELL-IF  
MEDI MIDDLE EAST DIVERSIFIED INVEST.. 0.870 0.880 0.890 0.860 0.860 -1.15% 7,201 SELL-IF  
MEET METHAQ REAL EST 1.140 1.140 1.150 1.130 1.150 0.88% 194,911 SELL-IF  
MEIN Middle East Insurance 2.000 1.920 1.920 1.900 1.900 -5.00% 766 HOLD  
MERM TAJ TOURIST PROJ 0.750 0.750 0.770 0.730 0.730 -2.67% 1,084,890 SELL-IF  
MSFT MASAFAT TRNSPT 0.570 0.560 0.570 0.560 0.560 -1.75% 36,760 BUY-IF  
NAQL TRANSPORT BARTER 0.920 0.920 0.960 0.880 0.880 -4.35% 135,214 HOLD  
NAST NATIONAL STEEL 0.670 0.670 0.680 0.650 0.660 -1.49% 2,040 WAIT  
NATA National Aluminium Industry 0.780 0.790 0.800 0.790 0.800 2.56% 1,196 HOLD  
NATC National Chlorine Industries 0.970 0.960 0.960 0.960 0.960 -1.03% 1,000 HOLD  
NPSC NATL PORTFOLIO 0.760 0.770 0.780 0.760 0.760 0.00% 8,515 HOLD  
OASI Jordan Emirates Insurance Comp.. 0.720 0.740 0.750 0.740 0.750 4.17% 45 HOLD  
PETT THE REAL ESTATE & INVESTMENT P.. 0.670 0.680 0.680 0.680 0.680 1.49% 12,500 SELL-IF  
PRED PRED 0.940 0.950 0.970 0.920 0.940 0.00% 4,245 SELL-IF  
PROF PROF REAL ESTATE 0.480 0.480 0.500 0.480 0.500 4.17% 68,452 HOLD  
REAL EAST REAL ESTATE 1.700 1.660 1.680 1.660 1.680 -1.18% 912 HOLD  
REDV Real Estate Development 0.360 0.370 0.370 0.360 0.370 2.78% 356,522 WAIT  
REIN REAL ESTATE INV 0.790 0.790 0.810 0.770 0.810 2.53% 79,245 WAIT  
RICS Al-Rakaez Investment Co R I C 0.680 0.700 0.710 0.700 0.710 4.41% 35,507 HOLD  
RJAL ROYAL JORDANIAN 1.550 1.530 1.580 1.500 1.530 -1.29% 132,661 HOLD  
RMCC READY MIX CONCRT 2.410 2.360 2.400 2.350 2.400 -0.41% 15,943 HOLD  
RUMM Rum Group for Transportation a.. 1.390 1.370 1.390 1.350 1.350 -2.88% 24,384 HOLD  
SABK SABAEK INVEST 0.500 0.520 0.520 0.520 0.520 4.00% 10,940 HOLD  
SANA Al Sanabel International For I.. 0.490 0.490 0.510 0.490 0.510 4.08% 14,472 WAIT  
SECO South Electronics 0.240 0.240 0.250 0.240 0.250 4.17% 235,750 WAIT  
SIJC Specialized Jordanian Investme.. 6.030 5.810 6.140 5.810 6.140 1.82% 67,520 HOLD  
SITT Salam International Transport .. 1.500 1.490 1.570 1.480 1.540 2.67% 2,380 BUY-IF  
SPIC SPECLZD INV COMP 0.950 0.990 0.990 0.970 0.990 4.21% 139,328 BUY-IF  
SURA SURA 0.710 0.720 0.740 0.710 0.740 4.23% 917,086 HOLD  
TAMR TAAMEER 0.530 0.540 0.550 0.540 0.550 3.77% 1,337,186 HOLD  
THBK THE HOUSING BK 7.210 7.250 7.260 7.200 7.200 -0.14% 2,700 HOLD  
THDI AL TAHDITH ORD 0.780 0.770 0.780 0.770 0.780 0.00% 1,190 SELL-IF  
THMA TUHAMA FINAN INV 0.440 0.450 0.460 0.450 0.460 4.55% 80,878 HOLD  
TIIC ISLAMIC INSUR CO 1.730 1.680 1.730 1.680 1.730 0.00% 85 BUY-IF  
UAIC UN ARAB INVESTOR 0.470 0.480 0.490 0.480 0.490 4.26% 1,903,706 BUY CONF  
UBSI UNION BANK 2.010 2.030 2.040 2.030 2.030 1.00% 1,120 SELL-IF  
UCFI United Financial Investment 1.380 1.360 1.410 1.360 1.410 2.17% 6,317 HOLD  
UCIC UCIC 0.720 0.710 0.720 0.710 0.710 -1.39% 5,687 HOLD  
UGHI UNITED HOLDINGS 0.280 0.280 0.290 0.280 0.290 3.57% 2,454,600 BUY CONF  
UINV Union Investment Corporation 1.440 1.440 1.450 1.410 1.450 0.69% 468,112 BUY CONF  
ULDC UNION LAND DEV 1.560 1.530 1.560 1.510 1.560 0.00% 337,720 SELL-IF  
UMIC UNIV MOD IND 1.000 1.010 1.010 0.990 0.990 -1.00% 19,350 HOLD  
UNAI UNION ARAB INV. 0.660 0.690 0.690 0.690 0.690 4.55% 1,350 HOLD  
UNIF UNIFIED CO 0.480 0.490 0.500 0.490 0.500 4.17% 78,525 HOLD  
WIRE NATCABLWIREMF 0.750 0.740 0.740 0.740 0.740 -1.33% 7,669 HOLD  
WIVA WINTER VALLEY TR 0.720 0.750 0.750 0.750 0.750 4.17% 30,289 HOLD  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret MiddleeastBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. MiddleeastBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the MiddleeastBulls.com web site, mailings, or publications. The information contained on the MiddleeastBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does MiddleeastBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does MiddleeastBulls.com assume any liability. This information is given as of the date appearing on the MiddleeastBulls.com web site report or mailing, and MiddleeastBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the MiddleeastBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com