Click here for www.middleeastbulls.com Membership
 
To the weekly page   Support Privacy Search Stock
Not Updated since 10/03/2010 11/03/2010  
Home Subscribe Login Amman Kuwait Bahrain Doha Dubai AbuDhabi Muscat Egypt
Ticker Description Prev Open High Low Close Change Volume Sign   
KWSE KSE General Index 7,440.70 7,440.90 7,441.20 7,401.10 7,436.80 -0.05% 576,737,472 BUY-IF  
AAYAN Aayan Leasing & Investment Co .. 79.000 80.000 83.000 80.000 83.000 5.06% 3,960,000 BUY CONF  
AAYANRE Aayan Real Estate Co SAKC 104.000 106.000 110.000 106.000 108.000 3.85% 1,060,000 BUY CONF  
ABK Al Ahli Bank of Kuwait KSC 485.000 480.000 480.000 480.000 480.000 -1.03% 90,000 HOLD  
ABYAAR Abyaar Real Estate Development.. 57.000 57.000 57.000 57.000 57.000 0.00% 4,280,000 BUY-IF  
ACICO ACICO Industries Co KSCC 380.000 380.000 385.000 380.000 385.000 1.32% 80,000 HOLD  
ADNC Al Dar National Real Estate Co.. 38.000 36.000 36.000 36.000 36.000 -5.26% 160,000 WAIT  
AGHC Arabi Holding Group Company KSC 160.000 154.000 162.000 154.000 160.000 0.00% 180,000 BUY-IF  
AGLTY The Public Warehousing Company 640.000 630.000 630.000 620.000 630.000 -1.56% 1,180,000 SELL-IF  
AIG Aref Investment Group SAKC 116.000 118.000 118.000 112.000 112.000 -3.45% 4,840,000 SELL-IF  
AINV Al Ahlia Holding Company KSCC 39.500 38.500 38.500 37.000 37.000 -6.33% 5,200,000 SELL-IF  
ALAFCO Aviation Lease and Finance Co .. 208.000 208.000 210.000 208.000 208.000 0.00% 400,000 HOLD  
ALAMAN Al-Aman Investment Co KSCC 69.000 69.000 72.000 68.000 71.000 2.90% 1,120,000 BUY-IF  
ALAQARIA Kuwait Real Estate Holding Co .. 45.500 45.000 45.000 44.000 44.000 -3.30% 400,000 WAIT  
ALDEERA Al-Deera Holding Co. K.S.C.C 96.000 95.000 96.000 94.000 95.000 -1.04% 2,000,000 HOLD  
ALMADINA Al Madina for Finance & Invest.. 74.000 73.000 73.000 72.000 73.000 -1.35% 7,880,000 WAIT  
ALMAL Al-Mal Investment Co KSCC 108.000 108.000 108.000 106.000 108.000 0.00% 5,340,000 HOLD  
ALOLA First Investment Company KSCC 104.000 104.000 104.000 102.000 104.000 0.00% 180,000 HOLD  
ALQURAIN Qurain Petrochemical Industrie.. 204.000 202.000 202.000 200.000 202.000 -0.98% 540,000 SELL-IF  
ALSAFAT Al Safat Investment Co KSCC 146.000 146.000 146.000 142.000 144.000 -1.37% 3,900,000 WAIT  
ALSAFWA AL SAFWA GRP 62.000 62.000 62.000 60.000 61.000 -1.61% 7,600,000 BUY-IF  
ALTIJARIA Commercial Real Estate Company 110.000 108.000 110.000 108.000 108.000 -1.82% 9,860,000 HOLD  
ARABREC Arab Real Estate Development Co 73.000 73.000 73.000 71.000 73.000 0.00% 10,120,000 SELL-IF  
AREFENRGY EXCELLENT EDU CO 280.000 285.000 285.000 275.000 275.000 -1.79% 2,100,000 WAIT  
AUB AHLI UNITED BANK 172.000 172.000 174.000 168.000 172.000 0.00% 2,980,000 SELL-IF  
BAYANINV Bayan Investment Company KSCC 72.000 71.000 71.000 71.000 71.000 -1.39% 360,000 WAIT  
BKME Bank of Kuwait and the Middle .. 510.000 500.000 520.000 500.000 520.000 1.96% 460,000 HOLD  
BOUBYAN Boubyan Bank KSC 460.000 455.000 455.000 445.000 455.000 -1.09% 2,070,000 SELL-IF  
BPCC Boubyan Petrochemical Company .. 540.000 530.000 540.000 530.000 540.000 0.00% 1,705,000 HOLD  
BURG Burqan Bank 370.000 370.000 375.000 370.000 375.000 1.35% 1,600,000 HOLD  
CABLE Gulf Cable and Electrical Indu.. 1,740.000 1,700.000 1,740.000 1,700.000 1,740.000 0.00% 20,000 HOLD  
CBK Commercial Bank of Kuwait SAK 950.000 920.000 930.000 920.000 920.000 -3.16% 540,000 HOLD  
CGC Combined Group Contracting Co .. 1,540.000 1,560.000 1,580.000 1,560.000 1,560.000 1.30% 67,500 HOLD  
CLEANING National Cleaning Company KSCC 192.000 194.000 202.000 194.000 202.000 5.21% 1,940,000 HOLD  
COAST Coast Investment & Development.. 164.000 162.000 168.000 160.000 168.000 2.44% 9,580,000 BUY CONF  
DANAH DANAH ALSAFAT FOODSTUFF COMPANY 186.000 186.000 186.000 182.000 186.000 0.00% 940,000 WAIT  
EDU Educational Holding Group KSC 102.000 102.000 104.000 102.000 102.000 0.00% 160,000 HOLD  
EKHOLDING Egypt Kuwait Holding Co (SAE 630.000 620.000 630.000 610.000 620.000 -1.59% 205,000 WAIT  
EKTTITAB Ekttitab Holding Company KSC 49.000 49.000 49.000 48.500 49.000 0.00% 3,360,000 BUY-IF  
EQUIPMENT Equipment Holding Company KSCC 67.000 63.000 69.000 63.000 68.000 1.49% 600,000 BUY-IF  
FCEM Fujairah Cement Industries Com.. 120.000 118.000 122.000 118.000 122.000 1.67% 1,300,000 WAIT  
FOOD Kuwait Food Company Americana .. 1,640.000 1,620.000 1,640.000 1,620.000 1,640.000 0.00% 25,000 HOLD  
GBK Gulf Bank KSC 365.000 360.000 360.000 350.000 360.000 -1.37% 4,850,000 HOLD  
GCEM Gulf Cement Company PSC 172.000 172.000 172.000 170.000 172.000 0.00% 660,000 HOLD  
GFC Gulf Franchising Holding Co KSCC 40.000 39.000 39.000 39.000 39.000 -2.50% 80,000 HOLD  
GFH Gulf Finance House BSC 76.000 77.000 77.000 75.000 75.000 -1.32% 18,080,000 WAIT  
GINS Gulf Insurance Co KSC 440.000 440.000 440.000 440.000 440.000 0.00% 30,000 HOLD  
GLOBAL Global Investment House KSCC 102.000 102.000 102.000 100.000 102.000 0.00% 2,960,000 HOLD  
GPI Gulf Petroleum Investment Co K.. 54.000 55.000 59.000 54.000 59.000 9.26% 10,440,000 WAIT  
GRAND Grand Real Estate Projects KSCC 46.000 46.000 47.500 45.500 47.500 3.26% 6,800,000 HOLD  
GULFINVEST Gulfinvest International K.S.C.. 32.500 33.000 33.000 30.000 30.000 -7.69% 2,640,000 WAIT  
HAYATCOMM HAYAT COMMUNICATIONS CO. K.S.C.C 238.000 242.000 248.000 240.000 248.000 4.20% 2,440,000 HOLD  
HITSTELEC Hits Telecom Holding Co KSCC 108.000 108.000 108.000 104.000 106.000 -1.85% 7,420,000 WAIT  
IFA International Financial Adviso.. 108.000 108.000 108.000 104.000 106.000 -1.85% 75,920,000 WAIT  
IIC Industrial & Financial Investm.. 52.000 51.000 56.000 51.000 51.000 -1.92% 400,000 BUY-IF  
IIG International Investment Group.. 58.000 57.000 61.000 57.000 60.000 3.45% 11,360,000 HOLD  
IKARUS IKARUS 128.000 130.000 136.000 130.000 136.000 6.25% 3,520,000 BUY CONF  
INJAZZAT Injazzat Real Estate Developme.. 154.000 152.000 152.000 152.000 152.000 -1.30% 700,000 SELL-IF  
INOVEST Inovest BSC Public 166.000 164.000 164.000 160.000 160.000 -3.61% 880,000 SELL-IF  
INVESTORS Investors Holding Group Co KSCC 38.000 37.500 39.000 37.500 38.500 1.32% 12,240,000 HOLD  
IRC International Resorts Company .. 73.000 73.000 73.000 71.000 72.000 -1.37% 6,520,000 WAIT  
ITHMR ITHMR 51.000 51.000 51.000 51.000 51.000 0.00% 40,000 WAIT  
JAZEERA Al Jazeera Airways Co. K.S.C. 212.000 208.000 210.000 206.000 210.000 -0.94% 80,000 HOLD  
JEEZAN Jeezan Holding Co KSCC 69.000 69.000 69.000 67.000 69.000 0.00% 2,280,000 HOLD  
KBT KWT BUS TOWN 52.000 51.000 51.000 51.000 51.000 -1.92% 40,000 HOLD  
KCEM Kuwait Cement Company KSC 690.000 690.000 710.000 690.000 710.000 2.90% 230,000 HOLD  
KCIC Kuwait Chine Inv. Co. 110.000 108.000 110.000 108.000 110.000 0.00% 7,280,000 HOLD  
KFIC Kuwait Finance & Investment Co.. 138.000 134.000 134.000 134.000 134.000 -2.90% 20,000 HOLD  
KFIN Kuwait Finance House KSC 1,160.000 1,160.000 1,180.000 1,120.000 1,140.000 -1.72% 1,977,500 HOLD  
KGL Kuwait & Gulf Link Transport C.. 275.000 280.000 300.000 275.000 295.000 7.27% 16,880,000 HOLD  
KIB Kuwait International Bank 246.000 248.000 250.000 246.000 248.000 0.81% 11,590,000 SELL-IF  
KINV Kuwait Investment Company SAK 136.000 134.000 138.000 128.000 130.000 -4.41% 1,900,000 HOLD  
KNA Wataniya Airways Co KSC 110.000 110.000 110.000 110.000 110.000 0.00% 440,000 WAIT  
KPPC Privatization Holding Company .. 81.000 81.000 81.000 80.000 81.000 0.00% 440,000 WAIT  
KPROJ Kuwait Projects Company Holdin.. 520.000 520.000 530.000 510.000 520.000 0.00% 1,250,000 SELL-IF  
KRE Kuwait Real Estate Co KSC 93.000 92.000 94.000 89.000 92.000 -1.08% 150,280,000 SELL-IF  
KSHC Kuwait Syrian holding Co.KSC 100.000 102.000 106.000 100.000 104.000 4.00% 4,020,000 HOLD  
KTINVEST Kuwait Invest Holding Company .. 222.000 224.000 226.000 224.000 226.000 1.80% 160,000 HOLD  
MABANEE Mabanee Co SAKC 740.000 740.000 740.000 730.000 740.000 0.00% 315,000 SELL-IF  
MADAR Al Madar Finance and Investmen.. 55.000 52.000 52.000 52.000 52.000 -5.45% 40,000 WAIT  
MANAZEL MANAZEL HOLDING 52.000 52.000 53.000 51.000 53.000 1.92% 4,440,000 WAIT  
MARKAZ MARKAZ 124.000 126.000 130.000 126.000 126.000 1.61% 3,420,000 SELL-IF  
MASHAER Haj & Umrah Services Consortiu.. 330.000 330.000 340.000 330.000 340.000 3.03% 1,090,000 HOLD  
MAYADEEN NATIONAL RANGES COMPANY K.S.C.C 37.500 37.000 37.000 36.500 36.500 -2.67% 2,320,000 HOLD  
MENAHOLD MENA HOLD 305.000 300.000 310.000 295.000 310.000 1.64% 21,220,000 HOLD  
MRC Metal & Recycling Company KSCC 138.000 138.000 140.000 138.000 140.000 1.45% 100,000 BUY-IF  
MUBARRAD Mubarrad Transport Co KSCC 112.000 112.000 122.000 110.000 122.000 8.93% 13,540,000 HOLD  
MUNSHAAT MUNSHAAT 84.000 85.000 85.000 84.000 84.000 0.00% 280,000 WAIT  
NBK National Bank of Kuwait 1,160.000 1,160.000 1,180.000 1,140.000 1,160.000 0.00% 2,262,500 SELL-IF  
NIND National Industries Group Hold.. 395.000 390.000 395.000 385.000 395.000 0.00% 700,000 WAIT  
NINV National Investments Company K.. 430.000 430.000 430.000 425.000 430.000 0.00% 3,480,000 BUY-IF  
NMTC National Mobile Telecommunicat.. 1,600.000 1,600.000 1,600.000 1,580.000 1,600.000 0.00% 332,500 SELL-IF  
NOOR Noor Financial Investment Co K.. 89.000 89.000 89.000 89.000 89.000 0.00% 40,000 SELL-IF  
NRE National Real Estate Co KSC 218.000 218.000 218.000 216.000 216.000 -0.92% 800,000 WAIT  
OSOUL Osoul Investment Co KSCC 86.000 87.000 89.000 87.000 88.000 2.33% 360,000 HOLD  
OULAFUEL Oula Fuel Marketing Company KSC 440.000 430.000 430.000 430.000 430.000 -2.27% 10,000 HOLD  
PCEM Portland Cement Company 1,300.000 1,280.000 1,280.000 1,260.000 1,280.000 -1.54% 185,000 HOLD  
PIPE Kuwait Pipes Industries & Oil .. 285.000 285.000 295.000 280.000 290.000 1.75% 7,410,000 BUY-IF  
QCEM Umm Al-Qaiwain Cement Industri.. 58.000 57.000 58.000 57.000 58.000 0.00% 80,000 BUY-IF  
QURAINHLD QURAINHLD 29.500 27.000 27.500 27.000 27.000 -8.47% 9,680,000 BUY-IF  
RKWC Ras Al Khaimah Company for Whi.. 89.000 90.000 90.000 89.000 89.000 0.00% 320,000 WAIT  
SAFTEC Al-Safat Tec Holding Company 79.000 78.000 79.000 77.000 78.000 -1.27% 3,360,000 WAIT  
SALBOOKH SALBOOKH TRADING 88.000 86.000 86.000 86.000 86.000 -2.27% 40,000 HOLD  
SANAM Sanam Real Estate Company KSCC 140.000 140.000 144.000 140.000 144.000 2.86% 680,000 HOLD  
SCEM Sharjah Cement and Industrial .. 138.000 138.000 140.000 138.000 140.000 1.45% 760,000 HOLD  
SECH Securities House KSCC 108.000 102.000 104.000 102.000 104.000 -3.70% 300,000 BUY-IF  
SENERGY Al Safat Energy Holding Co KSCC 95.000 94.000 95.000 93.000 94.000 -1.05% 2,320,000 HOLD  
SHIP Heavy Engineering Industries a.. 530.000 520.000 530.000 510.000 530.000 0.00% 120,000 WAIT  
SHOP Kuwait Commercial Markets Comp.. 128.000 130.000 130.000 128.000 130.000 1.56% 620,000 BUY-IF  
SOKOUK Sokouk Holding Co KSCH 55.000 55.000 55.000 54.000 54.000 -1.82% 1,720,000 BUY-IF  
SOOR Al Soor Fuel Marketing Company.. 330.000 330.000 330.000 330.000 330.000 0.00% 80,000 HOLD  
STRATEGIA Strategia Investment Company 35.000 33.500 33.500 33.500 33.500 -4.29% 160,000 BUY-IF  
SULTAN Sultan Center Food Products Co.. 206.000 204.000 206.000 204.000 206.000 0.00% 60,000 WAIT  
TAM Tamdeen Real Estate Company KSCC 260.000 250.000 255.000 250.000 255.000 -1.92% 530,000 HOLD  
TII International Investor Company.. 35.000 34.500 35.500 34.500 35.500 1.43% 400,000 HOLD  
UIC United Industries Company KSCC 148.000 146.000 148.000 142.000 146.000 -1.35% 1,460,000 SELL-IF  
UPAC United Projects Company KSCC 370.000 385.000 385.000 375.000 385.000 4.05% 120,000 HOLD  
URC United Real Estate Company SAK 86.000 85.000 86.000 85.000 86.000 0.00% 160,000 BUY-IF  
YIACO YIACO 186.000 184.000 184.000 184.000 184.000 -1.08% 240,000 SELL-IF  
ZAIN ZAIN 1,320.000 1,320.000 1,320.000 1,300.000 1,320.000 0.00% 2,982,500 SELL-IF  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret MiddleeastBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. MiddleeastBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the MiddleeastBulls.com web site, mailings, or publications. The information contained on the MiddleeastBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does MiddleeastBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does MiddleeastBulls.com assume any liability. This information is given as of the date appearing on the MiddleeastBulls.com web site report or mailing, and MiddleeastBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the MiddleeastBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com