Click here for www.middleeastbulls.com Membership
 
To the weekly page   Support Privacy Search Stock
Updated 17/03/2010  
Home Subscribe Login Amman Kuwait Bahrain Doha Dubai AbuDhabi Muscat Egypt
Ticker Description Prev Open High Low Close Change Volume Sign   
KWSE KSE General Index 7,444.30 7,445.70 7,455.20 7,377.80 7,415.80 -0.38% 317,752,512 SELL CONF  
AAYAN Aayan Leasing & Investment Co .. 79.000 79.000 79.000 78.000 78.000 -1.27% 640,000 WAIT  
AAYANRE Aayan Real Estate Co SAKC 106.000 106.000 106.000 104.000 104.000 -1.89% 240,000 WAIT  
ABAR Burgan Co for Well Drilling Tr.. 550.000 540.000 560.000 540.000 560.000 1.82% 15,000 SELL-IF  
ABK Al Ahli Bank of Kuwait KSC 485.000 475.000 475.000 475.000 475.000 -2.06% 80,000 HOLD  
ACICO ACICO Industries Co KSCC 370.000 365.000 365.000 365.000 365.000 -1.35% 190,000 HOLD  
ADNC Al Dar National Real Estate Co.. 37.500 35.000 35.500 35.000 35.500 -5.33% 320,000 WAIT  
AGHC Arabi Holding Group Company KSC 158.000 152.000 152.000 152.000 152.000 -3.80% 40,000 HOLD  
AGLTY The Public Warehousing Company 620.000 610.000 610.000 600.000 600.000 -3.23% 1,400,000 HOLD  
AIG Aref Investment Group SAKC 106.000 106.000 106.000 104.000 106.000 0.00% 780,000 HOLD  
AINV Al Ahlia Holding Company KSCC 38.000 38.000 39.000 37.500 37.500 -1.32% 3,840,000 SELL-IF  
ALAFCO Aviation Lease and Finance Co .. 206.000 204.000 206.000 204.000 206.000 0.00% 420,000 HOLD  
ALAMAN Al-Aman Investment Co KSCC 73.000 73.000 73.000 72.000 73.000 0.00% 1,880,000 WAIT  
ALAQARIA Kuwait Real Estate Holding Co .. 46.000 46.000 46.000 46.000 46.000 0.00% 80,000 WAIT  
ALDEERA Al-Deera Holding Co. K.S.C.C 96.000 94.000 95.000 94.000 95.000 -1.04% 1,000,000 HOLD  
ALMADINA Al Madina for Finance & Invest.. 69.000 68.000 69.000 67.000 67.000 -2.90% 2,480,000 WAIT  
ALMAL Al-Mal Investment Co KSCC 122.000 118.000 122.000 116.000 120.000 -1.64% 8,100,000 HOLD  
ALOLA First Investment Company KSCC 108.000 106.000 108.000 106.000 108.000 0.00% 560,000 HOLD  
ALQURAIN Qurain Petrochemical Industrie.. 202.000 202.000 202.000 200.000 200.000 -0.99% 420,000 SELL CONF  
ALSAFAT Al Safat Investment Co KSCC 148.000 148.000 150.000 146.000 146.000 -1.35% 3,380,000 HOLD  
ALSAFWA AL SAFWA GRP 62.000 62.000 63.000 61.000 62.000 0.00% 12,360,000 SELL-IF  
ALTIJARIA Commercial Real Estate Company 108.000 108.000 108.000 106.000 108.000 0.00% 720,000 HOLD  
AREFENRGY EXCELLENT EDU CO 285.000 285.000 285.000 275.000 280.000 -1.75% 340,000 SELL CONF  
AUB AHLI UNITED BANK 174.000 174.000 180.000 172.000 178.000 2.30% 4,460,000 HOLD  
BAYANINV Bayan Investment Company KSCC 71.000 71.000 71.000 70.000 70.000 -1.41% 1,320,000 SELL CONF  
BKME Bank of Kuwait and the Middle .. 550.000 530.000 550.000 530.000 550.000 0.00% 70,000 HOLD  
BOUBYAN Boubyan Bank KSC 455.000 450.000 450.000 440.000 445.000 -2.20% 1,160,000 HOLD  
BPCC Boubyan Petrochemical Company .. 540.000 550.000 550.000 540.000 550.000 1.85% 2,085,000 HOLD  
BURG Burqan Bank 360.000 360.000 360.000 360.000 360.000 0.00% 1,020,000 BUY-IF  
CABLE Gulf Cable and Electrical Indu.. 1,740.000 1,720.000 1,760.000 1,720.000 1,760.000 1.15% 7,500 HOLD  
CBK Commercial Bank of Kuwait SAK 920.000 920.000 920.000 910.000 910.000 -1.09% 345,000 WAIT  
CLEANING National Cleaning Company KSCC 218.000 218.000 228.000 216.000 228.000 4.59% 3,740,000 HOLD  
COAST Coast Investment & Development.. 174.000 174.000 176.000 172.000 176.000 1.15% 5,260,000 SELL-IF  
DANAH DANAH ALSAFAT FOODSTUFF COMPANY 206.000 206.000 210.000 204.000 204.000 -0.97% 3,220,000 SELL-IF  
EDU Educational Holding Group KSC 98.000 98.000 106.000 98.000 106.000 8.16% 540,000 HOLD  
EKHOLDING Egypt Kuwait Holding Co (SAE 620.000 630.000 630.000 630.000 630.000 1.61% 5,000 HOLD  
EKTTITAB Ekttitab Holding Company KSC 48.000 48.000 48.500 47.500 47.500 -1.04% 1,200,000 BUY-IF  
EQUIPMENT Equipment Holding Company KSCC 68.000 69.000 69.000 68.000 68.000 0.00% 1,960,000 HOLD  
ERESCO Al Enmaa Real Estate Company K.. 90.000 89.000 89.000 87.000 87.000 -3.33% 200,000 SELL CONF  
FACIL Commercial Facilities Co SAK 345.000 335.000 335.000 335.000 335.000 -2.90% 20,000 HOLD  
FCEM Fujairah Cement Industries Com.. 134.000 132.000 134.000 132.000 134.000 0.00% 580,000 WAIT  
FIRSTDUBAI First Dubai for Real Estate De.. 42.000 41.500 42.500 41.500 42.500 1.19% 160,000 HOLD  
GBK Gulf Bank KSC 355.000 355.000 355.000 350.000 355.000 0.00% 2,960,000 BUY-IF  
GCEM Gulf Cement Company PSC 176.000 176.000 176.000 174.000 176.000 0.00% 500,000 SELL-IF  
GFC Gulf Franchising Holding Co KSCC 39.500 38.000 38.000 38.000 38.000 -3.80% 80,000 HOLD  
GFH Gulf Finance House BSC 73.000 73.000 74.000 72.000 72.000 -1.37% 13,360,000 WAIT  
GINS Gulf Insurance Co KSC 440.000 440.000 440.000 440.000 440.000 0.00% 190,000 HOLD  
GLOBAL Global Investment House KSCC 106.000 104.000 106.000 104.000 106.000 0.00% 3,020,000 BUY-IF  
GPI Gulf Petroleum Investment Co K.. 60.000 60.000 62.000 60.000 60.000 0.00% 4,960,000 WAIT  
GRAND Grand Real Estate Projects KSCC 43.000 43.000 43.000 42.500 42.500 -1.16% 2,000,000 WAIT  
GULFINVEST Gulfinvest International K.S.C.. 26.000 26.000 27.500 25.500 26.000 0.00% 30,080,000 SELL-IF  
HAYATCOMM HAYAT COMMUNICATIONS CO. K.S.C.C 250.000 275.000 275.000 275.000 275.000 10.00% 450,000 BUY-IF  
HITSTELEC Hits Telecom Holding Co KSCC 102.000 100.000 102.000 97.000 97.000 -4.90% 5,740,000 WAIT  
IFA International Financial Adviso.. 104.000 102.000 102.000 100.000 102.000 -1.92% 3,760,000 WAIT  
IIG International Investment Group.. 56.000 58.000 58.000 57.000 57.000 1.79% 4,520,000 HOLD  
IKARUS IKARUS 150.000 148.000 150.000 146.000 150.000 0.00% 160,000 SELL-IF  
INJAZZAT Injazzat Real Estate Developme.. 150.000 150.000 150.000 148.000 148.000 -1.33% 60,000 WAIT  
INOVEST Inovest BSC Public 150.000 150.000 158.000 150.000 158.000 5.33% 120,000 HOLD  
INVESTORS Investors Holding Group Co KSCC 37.000 37.500 37.500 36.000 36.500 -1.35% 4,320,000 HOLD  
IPG Independent Petroleum Group Co.. 445.000 435.000 435.000 435.000 435.000 -2.25% 200,000 HOLD  
IRC International Resorts Company .. 75.000 73.000 75.000 72.000 75.000 0.00% 320,000 HOLD  
ITHMR ITHMR 58.700 55.000 61.000 55.000 61.000 3.92% 1,360,000 BUY-IF  
JEEZAN Jeezan Holding Co KSCC 65.000 65.000 65.000 64.000 65.000 0.00% 1,040,000 BUY-IF  
KCEM Kuwait Cement Company KSC 700.000 700.000 700.000 700.000 700.000 0.00% 40,000 HOLD  
KCIC Kuwait Chine Inv. Co. 108.000 108.000 110.000 108.000 110.000 1.85% 2,100,000 BUY-IF  
KFIN Kuwait Finance House KSC 1,120.000 1,120.000 1,140.000 1,120.000 1,140.000 1.79% 3,980,000 SELL-IF  
KGL Kuwait & Gulf Link Transport C.. 270.000 270.000 280.000 270.000 275.000 1.85% 5,550,000 HOLD  
KIB Kuwait International Bank 242.000 240.000 240.000 238.000 238.000 -1.65% 3,060,000 WAIT  
KINV Kuwait Investment Company SAK 134.000 136.000 136.000 136.000 136.000 1.49% 20,000 BUY-IF  
KNA Wataniya Airways Co KSC 110.000 110.000 110.000 108.000 108.000 -1.82% 960,000 WAIT  
KPPC Privatization Holding Company .. 88.000 87.000 91.000 87.000 91.000 3.41% 3,680,000 HOLD  
KPROJ Kuwait Projects Company Holdin.. 520.000 520.000 520.000 510.000 520.000 0.00% 1,315,000 SELL-IF  
KRE Kuwait Real Estate Co KSC 90.000 89.000 89.000 87.000 89.000 -1.11% 5,280,000 BUY-IF  
KSHC Kuwait Syrian holding Co.KSC 110.000 110.000 112.000 108.000 110.000 0.00% 1,620,000 BUY-IF  
MABANEE Mabanee Co SAKC 730.000 730.000 740.000 720.000 730.000 0.00% 285,000 HOLD  
MANAZEL MANAZEL HOLDING 58.000 56.000 57.000 53.000 53.000 -8.62% 16,120,000 SELL-IF  
MARKAZ MARKAZ 124.000 122.000 122.000 122.000 122.000 -1.61% 200,000 SELL-IF  
MASHAER Haj & Umrah Services Consortiu.. 335.000 330.000 335.000 330.000 335.000 0.00% 170,000 HOLD  
MAYADEEN NATIONAL RANGES COMPANY K.S.C.C 36.500 36.500 36.500 36.000 36.000 -1.37% 3,200,000 WAIT  
MRC Metal & Recycling Company KSCC 146.000 146.000 156.000 146.000 156.000 6.85% 400,000 BUY-IF  
MUBARRAD Mubarrad Transport Co KSCC 118.000 118.000 126.000 118.000 124.000 5.08% 6,680,000 HOLD  
MUNSHAAT MUNSHAAT 82.000 81.000 81.000 81.000 81.000 -1.22% 160,000 WAIT  
NAPESCO National Petroleum Services Co.. 315.000 310.000 315.000 305.000 315.000 0.00% 130,000 BUY-IF  
NBK National Bank of Kuwait 1,120.000 1,140.000 1,140.000 1,120.000 1,140.000 1.79% 1,315,000 BUY-IF  
NIND National Industries Group Hold.. 380.000 385.000 390.000 385.000 390.000 2.63% 2,780,000 BUY CONF  
NINV National Investments Company K.. 435.000 430.000 435.000 430.000 435.000 0.00% 2,250,000 WAIT  
NMTC National Mobile Telecommunicat.. 1,600.000 1,580.000 1,600.000 1,560.000 1,560.000 -2.50% 145,000 HOLD  
NOOR Noor Financial Investment Co K.. 85.000 86.000 86.000 85.000 85.000 0.00% 160,000 HOLD  
NRE National Real Estate Co KSC 214.000 214.000 214.000 212.000 212.000 -0.93% 80,000 WAIT  
OULAFUEL Oula Fuel Marketing Company KSC 475.000 475.000 490.000 475.000 480.000 1.05% 30,000 HOLD  
PAPCO Palms Agro Production Co KSCC 216.000 208.000 208.000 208.000 208.000 -3.70% 40,000 SELL-IF  
PAPER Shuaiba Industrial Company KSCC 232.000 242.000 242.000 240.000 242.000 4.31% 980,000 HOLD  
PCEM Portland Cement Company 1,240.000 1,240.000 1,240.000 1,220.000 1,240.000 0.00% 70,000 BUY-IF  
PIPE Kuwait Pipes Industries & Oil .. 305.000 310.000 320.000 310.000 320.000 4.92% 5,000,000 HOLD  
QCEM Umm Al-Qaiwain Cement Industri.. 60.000 59.000 60.000 59.000 60.000 0.00% 760,000 HOLD  
QURAINHLD QURAINHLD 24.000 25.000 25.500 24.500 25.500 6.25% 6,880,000 BUY CONF  
RKWC Ras Al Khaimah Company for Whi.. 96.000 96.000 98.000 96.000 97.000 1.04% 8,480,000 HOLD  
SAFTEC Al-Safat Tec Holding Company 80.000 81.000 84.000 81.000 81.000 1.25% 31,440,000 HOLD  
SANAM Sanam Real Estate Company KSCC 158.000 158.000 158.000 156.000 156.000 -1.27% 180,000 SELL CONF  
SCEM Sharjah Cement and Industrial .. 140.000 142.000 144.000 142.000 142.000 1.43% 3,660,000 WAIT  
SECH Securities House KSCC 104.000 106.000 114.000 106.000 112.000 7.69% 1,720,000 HOLD  
SENERGY Al Safat Energy Holding Co KSCC 96.000 96.000 97.000 96.000 96.000 0.00% 10,880,000 HOLD  
SHIP Heavy Engineering Industries a.. 500.000 495.000 495.000 490.000 495.000 -1.00% 60,000 WAIT  
SHOP Kuwait Commercial Markets Comp.. 134.000 130.000 132.000 130.000 132.000 -1.49% 140,000 BUY-IF  
SOOR Al Soor Fuel Marketing Company.. 340.000 340.000 350.000 340.000 345.000 1.47% 360,000 HOLD  
STRATEGIA Strategia Investment Company 31.000 31.000 31.000 28.500 31.000 0.00% 480,000 WAIT  
SULTAN Sultan Center Food Products Co.. 206.000 206.000 206.000 204.000 204.000 -0.97% 120,000 WAIT  
TAM Tamdeen Real Estate Company KSCC 260.000 255.000 260.000 250.000 255.000 -1.92% 520,000 HOLD  
TII International Investor Company.. 32.000 32.000 32.000 31.500 32.000 0.00% 1,520,000 BUY-IF  
TIJARA Tijara and Real Estate Investm.. 50.000 50.000 55.000 50.000 55.000 10.00% 6,000,000 BUY CONF  
UGB United Gulf Bank BSC 305.000 295.000 295.000 295.000 295.000 -3.28% 10,000 WAIT  
UIC United Industries Company KSCC 138.000 134.000 138.000 130.000 138.000 0.00% 1,160,000 BUY-IF  
URC United Real Estate Company SAK 85.000 84.000 86.000 84.000 86.000 1.18% 280,000 BUY-IF  
YIACO YIACO 180.000 180.000 180.000 180.000 180.000 0.00% 1,720,000 HOLD  
ZAIN ZAIN 1,340.000 1,360.000 1,360.000 1,340.000 1,360.000 1.49% 3,215,000 BUY-IF  
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret MiddleeastBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. MiddleeastBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the MiddleeastBulls.com web site, mailings, or publications. The information contained on the MiddleeastBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does MiddleeastBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does MiddleeastBulls.com assume any liability. This information is given as of the date appearing on the MiddleeastBulls.com web site report or mailing, and MiddleeastBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the MiddleeastBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com