Click here for www.middleeastbulls.com Membership
 
To the weekly page   Support Privacy Search Ticker
Updated 09/09/2010  
Home Subscribe Login Amman Kuwait Bahrain Doha Dubai AbuDhabi Muscat Egypt
 
BSEX
Bahrain All Share Index
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 07.09.2010 ( 2 ) days ago, when the index value was 1,422.72 . Since then BSEX has gained 1.27% .

The previous SELL-IF signal is now null and invalid. The bearish alert is rejected by today’s long white candlestick. Continue to hold the index and wait for a new signal.

Do not bother yourself with further buying or selling as long as the HOLD tag stays. Keep away from short selling as well.

 
HOLD
1,440.770
+9.970 +0.70%
Candlestick Analysis
Today’s Candlestick Patterns:
White Opening Marubozu
Candlestick Pattern

Today a White Opening Marubozu was formed. This shows that the day opened and then the prices continued to go up all day long without coming below the opening level thus forming a long white body, however prices did not close at the high of the day and thus they created an upper shadow.
For more about this candlestick click here.


 
 
Index Value
Day's Close 1,440.770
Previous Close 1,430.800
Previous Open 1,430.490
Change +9.970
% Change +0.70%
Volume 724,666
 
Index Activity
Day's Open 1,430.800
Day's High 1,443.060
Day's Low 1,430.800
20-Day Close M.A. 1,421.455
50-Day Close M.A. 1,402.843
65-Day Volume M.A. 1,362,982
 

Two-Year Signal History
Date          Price   Signal 100 BHD
Became
07.09.10 1,422.72    Buy 137
29.08.10 1,433.26    Sell 137
23.08.10 1,409.10    Buy 135
15.08.10 1,409.38    Sell 135
29.07.10 1,391.80    Buy 133
22.07.10 1,403.12    Sell 133
06.07.10 1,361.62    Buy 129
27.06.10 1,409.88    Sell 129
21.06.10 1,392.48    Buy 127
31.05.10 1,455.16    Sell 127
10.05.10 1,555.35    Buy 136
04.05.10 1,590.66    Sell 136
05.04.10 1,563.67    Buy 134
01.04.10 1,547.13    Sell 134
30.03.10 1,525.18    Buy 132
23.03.10 1,535.97    Sell 132
15.03.10 1,497.20    Buy 129
10.03.10 1,503.61    Sell 129
07.03.10 1,503.42    Buy 129
25.02.10 1,531.83    Sell 129
07.02.10 1,495.20    Buy 125
28.01.10 1,474.42    Sell 125
25.01.10 1,473.59    Buy 125
14.01.10 1,475.32    Sell 125
13.12.09 1,413.89    Buy 120
10.11.09 1,498.70    Sell 120
05.11.09 1,505.94    Buy 121
26.10.09 1,546.66    Sell 121
18.10.09 1,549.78    Buy 121
11.10.09 1,593.79    Sell 121
16.09.09 1,521.85    Buy 116
09.09.09 1,523.74    Sell 116
27.08.09 1,513.72    Buy 115
17.08.09 1,519.66    Sell 115
05.08.09 1,506.72    Buy 114
02.08.09 1,502.23    Sell 114
22.07.09 1,483.52    Buy 112
06.07.09 1,585.62    Sell 112
01.07.09 1,581.67    Buy 112
22.06.09 1,628.64    Sell 112
15.06.09 1,586.56    Buy 109
04.06.09 1,625.77    Sell 109
01.06.09 1,623.25    Buy 109
28.05.09 1,613.60    Sell 109
24.05.09 1,626.20    Buy 110
19.05.09 1,648.02    Sell 110
10.05.09 1,602.07    Buy 107
05.05.09 1,604.31    Sell 107
29.04.09 1,578.97    Buy 105
21.04.09 1,675.08    Sell 105
13.04.09 1,616.73    Buy 101
09.04.09 1,608.67    Sell 101
01.04.09 1,595.85    Buy 101
26.03.09 1,597.14    Sell 101
16.03.09 1,580.97    Buy 100
12.03.09 1,592.59    Sell 100
04.03.09 1,575.03    Buy 99
17.02.09 1,615.25    Sell 99
10.02.09 1,601.19    Buy 98
29.01.09 1,678.34    Sell 98
25.01.09 1,660.05    Buy 97
18.01.09 1,755.86    Sell 97
14.01.09 1,748.92    Buy 96
03.12.08 1,943.81    Sell 96
30.11.08 1,929.07    Buy 96
24.11.08 2,033.68    Sell 96
19.11.08 2,004.37    Buy 94
09.11.08 2,215.28    Sell 94
05.11.08 2,220.91    Buy 94
03.11.08 2,230.96    Sell 94
21.10.08 2,317.61    Buy 98
16.10.08 2,346.80    Sell 98
14.10.08 2,329.86    Buy 97
22.09.08 2,538.45    Sell 97
17.09.08 2,491.80    Buy 96
15.09.08 2,515.18    Sell 96
09.09.08 2,614.82    Buy 99
01.09.08 2,690.09    Sell 99
25.08.08 2,703.52    Buy 100
21.08.08 2,711.16    Sell 100
14.08.08 2,715.21    Buy 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret MiddleeastBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. MiddleeastBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the MiddleeastBulls.com web site, mailings, or publications. The information contained on the MiddleeastBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does MiddleeastBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does MiddleeastBulls.com assume any liability. This information is given as of the date appearing on the MiddleeastBulls.com web site report or mailing, and MiddleeastBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the MiddleeastBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.middleeastbulls.com Membership