Click here for www.middleeastbulls.com Membership
 
To the weekly page   Support Privacy Search Ticker
Not Updated since 08/09/2010 09/09/2010  
Home Subscribe Login Amman Kuwait Bahrain Doha Dubai AbuDhabi Muscat Egypt
 
KRE
Kuwait Real Estate Co KSC
Daily Commentary

Our system posted a BUY-IF today. The previous SELL recommendation was issued on 06.09.2010 ( 2 ) days ago, when the stock price was 63.000 . Since then KRE has gained 0.00% .

The BUY-IF alert is still valid. A confirmation today however is denied. The pattern is not rejected yet since the day was not a long black candlestick one. The market is currently testing your patience. Continue to do your homework by digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the alert will be confirmed by one of the valid confirmation criteria or the bullish alert will be void and null.

It is still your duty to check the confirmation criteria when the next session opens. Reminding briefly; a white candlestick with an upward gap, a white candlestick closing above previous close and a long white candlestick with a big downward gap is sufficient to confirm the BUY-IF alert though with a one day delay. Go long in any of these cases by respecting the benchmarks. In any other case, simply ignore the BUY-IF alert. The next session is the last chance we allow for confirmation. A confirmation failure renders the assumed bullish pattern totally invalid and starts the process of searching for a new pattern.

We do not yet suggest any new short positions given the bullish alert. The short sellers should consider covering their positions if the market confirms the BUY-IF signal. Otherwise, existing short positions should be carried.

 
BUY-IF
63.000
0.000 0.00%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern

Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


Click here for www.americanbulls.com
 
 
Stock Quote
Day's Close 63.000
Previous Close 63.000
Previous Open 62.000
Change 0.000
% Change 0.00%
Volume 2,600,000
 
Stock Activity
Day's Open 62.000
Day's High 64.000
Day's Low 62.000
20-Day Close M.A. 64.100
50-Day Close M.A. 63.340
65-Day Volume M.A. 2,770,462
 

Two-Year Signal History
Date          Price   Signal 100 KWD
Became
06.09.10 63.000    Sell 544
29.08.10 63.000    Buy 544
22.08.10 66.000    Sell 544
10.08.10 68.000    Buy 561
05.08.10 69.000    Sell 561
01.08.10 68.000    Buy 553
28.07.10 69.000    Sell 553
06.07.10 52.000    Buy 416
21.06.10 61.000    Sell 416
16.06.10 58.000    Buy 396
09.06.10 64.000    Sell 396
02.06.10 60.000    Buy 371
19.05.10 71.000    Sell 371
22.04.10 74.000    Buy 387
20.04.10 76.000    Sell 387
01.04.10 80.000    Buy 407
16.03.10 92.000    Sell 407
04.03.10 82.000    Buy 363
23.02.10 82.000    Sell 363
15.02.10 84.000    Buy 372
11.02.10 81.000    Sell 372
31.01.10 76.000    Buy 349
27.01.10 77.000    Sell 349
17.01.10 74.000    Buy 335
13.01.10 74.000    Sell 335
05.01.10 68.000    Buy 308
28.12.09 78.000    Sell 308
23.12.09 78.000    Buy 308
21.12.09 80.000    Sell 308
06.12.09 72.000    Buy 277
02.12.09 73.000    Sell 277
16.11.09 76.000    Buy 289
11.11.09 80.000    Sell 289
03.11.09 80.000    Buy 289
29.10.09 84.000    Sell 289
27.10.09 85.000    Buy 292
19.10.09 92.000    Sell 292
15.10.09 91.000    Buy 289
11.10.09 95.000    Sell 289
06.10.09 93.000    Buy 283
17.08.09 102.000    Sell 283
09.08.09 94.000    Buy 261
29.07.09 97.000    Sell 261
15.07.09 82.000    Buy 220
13.07.09 81.000    Sell 220
08.07.09 90.000    Buy 245
06.07.09 90.000    Sell 245
01.07.09 98.000    Buy 267
29.06.09 100.000    Sell 267
17.06.09 106.000    Buy 283
07.06.09 110.000    Sell 283
13.05.09 104.000    Buy 267
07.05.09 114.000    Sell 267
28.04.09 86.000    Buy 202
23.04.09 92.000    Sell 202
12.04.09 69.000    Buy 151
29.03.09 62.000    Sell 151
01.03.09 51.000    Buy 124
08.02.09 64.000    Sell 124
26.01.09 51.000    Buy 99
15.01.09 64.000    Sell 99
07.01.09 53.000    Buy 82
24.12.08 77.000    Sell 82
27.11.08 81.000    Buy 86
23.11.08 83.000    Sell 86
19.10.08 108.000    Buy 112
15.10.08 112.000    Sell 112
08.10.08 110.000    Buy 110
24.09.08 140.000    Sell 110
17.09.08 122.000    Buy 96
02.09.08 150.000    Sell 96
25.08.08 156.000    Buy 100
18.08.08 160.000    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret MiddleeastBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. MiddleeastBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the MiddleeastBulls.com web site, mailings, or publications. The information contained on the MiddleeastBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does MiddleeastBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does MiddleeastBulls.com assume any liability. This information is given as of the date appearing on the MiddleeastBulls.com web site report or mailing, and MiddleeastBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the MiddleeastBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.middleeastbulls.com Membership